| 1 | try: |
|---|
| 2 | from setuptools import setup, find_packages |
|---|
| 3 | except ImportError: |
|---|
| 4 | from ez_setup import use_setuptools |
|---|
| 5 | use_setuptools() |
|---|
| 6 | from setuptools import setup, find_packages |
|---|
| 7 | |
|---|
| 8 | from rdfalchemy import __version__ |
|---|
| 9 | |
|---|
| 10 | setup( |
|---|
| 11 | name='RDFAlchemy', |
|---|
| 12 | version=__version__, |
|---|
| 13 | description="rdflib wrapper", |
|---|
| 14 | author='Philip Cooper', |
|---|
| 15 | author_email='philip.cooper@openvest.com', |
|---|
| 16 | url="http://www.openvest.com/trac/wiki/RDFAlchemy", |
|---|
| 17 | download_url="http://www.openvest.com/public/downloads/RDFAlchemy-%s.tar.gz"%__version__, |
|---|
| 18 | install_requires=["rdflib==2.4.0"], |
|---|
| 19 | packages=find_packages(exclude=['ez_setup']), |
|---|
| 20 | include_package_data=True, |
|---|
| 21 | keywords = "RDF SPARQL", |
|---|
| 22 | entry_points = { |
|---|
| 23 | 'console_scripts': [ |
|---|
| 24 | 'sparql = rdfalchemy.sparql.script:main', |
|---|
| 25 | ], |
|---|
| 26 | 'paste.paster_command' : [ |
|---|
| 27 | 'rdfSubject = rdfalchemy.commands:rdfSubjectCommand', |
|---|
| 28 | ], |
|---|
| 29 | }, |
|---|
| 30 | platforms = ["any"], |
|---|
| 31 | classifiers = ["Programming Language :: Python", |
|---|
| 32 | "License :: OSI Approved :: BSD License", |
|---|
| 33 | "Topic :: Software Development :: Libraries :: Python Modules", |
|---|
| 34 | "Operating System :: OS Independent", |
|---|
| 35 | "Natural Language :: English", |
|---|
| 36 | ], |
|---|
| 37 | long_description = """RDFAlchemy is an abstraction layer, allowing python |
|---|
| 38 | developers to use familiar *dot notation* to access and update an rdf triplestore. |
|---|
| 39 | |
|---|
| 40 | * RDFAlchemy is an **ORM** (Object Rdf Mapper) for graph data as: |
|---|
| 41 | * SQLAlchemy is an **ORM** (Object Relational Mapper) for relalational databases |
|---|
| 42 | |
|---|
| 43 | Allows access to: |
|---|
| 44 | |
|---|
| 45 | * rdflib_ datastores |
|---|
| 46 | * Sesame_ Repositories |
|---|
| 47 | * SPARQL_ endpoints |
|---|
| 48 | |
|---|
| 49 | Provides intuitive access to RDF values by accessing predicate values |
|---|
| 50 | through dot notation. :: |
|---|
| 51 | |
|---|
| 52 | |
|---|
| 53 | ov = Namespace('http://owl.openvest.org/2005/10/Portfolio#') |
|---|
| 54 | |
|---|
| 55 | class Company(rdfSubject): |
|---|
| 56 | rdf_type = ov.Company |
|---|
| 57 | symbol = rdfSingle(ov.symbol,'symbol') #second param is optional |
|---|
| 58 | cik = rdfSingle(ov.secCik) |
|---|
| 59 | companyName = rdfSingle(ov.companyName) |
|---|
| 60 | |
|---|
| 61 | c = Company.get_by(symbol = 'IBM') |
|---|
| 62 | print "%s has an SEC symbol of %s" % (c.companyName, c.cik) |
|---|
| 63 | |
|---|
| 64 | Includes advanced descriptors for read/write access to lists and collections. |
|---|
| 65 | |
|---|
| 66 | .. _rdflib: http://rdflib.net |
|---|
| 67 | .. _Sesame: http://www.openrdf.org |
|---|
| 68 | .. _SPARQL: http://www.w3.org/TR/rdf-sparql-query/ |
|---|
| 69 | """ |
|---|
| 70 | |
|---|
| 71 | ) |
|---|