SEC Edgar filings
I have 642 filings.
Filings via dataGrid widget
| Name | Filing Date | Type |
|---|---|---|
| Ensco International plc | 2010-02-25 | 10-K |
| DUPONT E I DE NEMOURS & CO | 2010-02-17 | 10-K |
| CANADIAN NATIONAL RAILWAY CO | 2010-02-08 | 6-K |
| PROFESSIONALLY MANAGED PORTFOLIOS | 2010-02-05 | N-CSR |
| HANCOCK JOHN SOVEREIGN BOND FUND | 2009-09-16 | N-CSR/A |
| MEDTRONIC INC | 2009-09-09 | 10-Q |
| ROPER INDUSTRIES INC | 2009-08-17 | 10-Q/A |
| NORFOLK SOUTHERN CORP | 2009-08-03 | 10-Q |
| PRIDE INTERNATIONAL INC | 2009-07-30 | 10-Q/A |
| EXPRESS SCRIPTS INC | 2009-07-29 | 10-Q |
| PROFESSIONALLY MANAGED PORTFOLIOS | 2009-07-15 | N-CSRS |
| MARATHON OIL CORP | 2009-05-11 | 8-K |
| ITRON INC /WA/ | 2009-05-05 | 10-Q |
| AMEDISYS INC | 2009-04-29 | 8-K |
| ALCOA INC | 2009-04-10 | 8-K |
| COMERICA INC /NEW/ | 2009-04-10 | 8-K |
| BOWNE & CO INC | 2009-04-10 | 8-K/A |
| BOWNE & CO INC | 2009-04-10 | 8-K |
| FORD MOTOR CREDIT CO LLC | 2009-04-09 | 8-K |
| BOWNE & CO INC | 2009-04-09 | 8-K |
| PG&E CORP | 2009-04-09 | 8-K |
| AMERICAN ELECTRIC POWER CO INC | 2009-04-09 | 8-K |
| Liberty Global, Inc. | 2009-04-08 | 8-K |
| PITNEY BOWES INC /DE/ | 2009-04-07 | 8-K |
| Itau Unibanco Banco Multiplo S.A. | 2009-04-06 | 6-K/A |
| OPEN TEXT CORP | 2009-04-06 | 8-K |
| ADOBE SYSTEMS INC | 2009-04-03 | 10-Q |
| WEYERHAEUSER CO | 2009-04-03 | 8-K |
| PROGRESS ENERGY INC | 2009-04-02 | 8-K |
| NET SERVICOS DE COMUNICACAO S A | 2009-04-02 | 6-K |
| FLORIDA POWER CORP | 2009-04-02 | 8-K |
| CAROLINA POWER & LIGHT CO | 2009-04-02 | 8-K |
| AUTODESK INC | 2009-04-01 | 8-K |
| PROLOGIS | 2009-04-01 | 8-K |
| INTERNATIONAL PAPER CO /NEW/ | 2009-03-30 | 8-K |
| AIR PRODUCTS & CHEMICALS INC /DE/ | 2009-03-30 | 8-K |
| AES CORP | 2009-03-27 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2009-03-27 | 8-K |
| SOUTHWEST AIRLINES CO | 2009-03-26 | 8-K |
| Western Union CO | 2009-03-26 | 8-K |
| ON SEMICONDUCTOR CORP | 2009-03-25 | 8-K |
| ERIE INDEMNITY CO | 2009-03-24 | 8-K |
| NASDAQ OMX GROUP, INC. | 2009-03-24 | 8-K |
| Liberty Global, Inc. | 2009-03-23 | 8-K |
| EDGAR ONLINE INC | 2009-03-23 | 10-K |
| Alpha Natural Resources, Inc. | 2009-03-20 | 8-K |
| NORTHROP GRUMMAN CORP /DE/ | 2009-03-20 | 8-K |
| ENGLOBAL CORP | 2009-03-19 | 8-K |
| NOBLE ENERGY INC | 2009-03-19 | 8-K |
| NYSE Euronext | 2009-03-17 | 8-K |
| CME GROUP INC. | 2009-03-13 | 8-K |
| MICROSOFT CORP | 2009-03-13 | 8-K |
| SAFEWAY INC | 2009-03-12 | 8-K |
| PRAXAIR INC | 2009-03-11 | 8-K |
| ABB LTD | 2009-03-10 | 20-F |
| PAPA JOHNS INTERNATIONAL INC | 2009-03-09 | 8-K |
| CSX CORP | 2009-03-06 | 8-K |
| LINEAR TECHNOLOGY CORP /CA/ | 2009-03-06 | 8-K/A |
| TEVA PHARMACEUTICAL INDUSTRIES LTD | 2009-03-05 | 6-K |
| DUPONT E I DE NEMOURS & CO | 2009-03-04 | 8-K |
| GENERAL ELECTRIC CO | 2009-03-02 | 8-K |
| OPEN TEXT CORP | 2009-03-02 | 8-K |
| HCP, INC. | 2009-02-27 | 10-K |
| SANDRIDGE ENERGY INC | 2009-02-27 | 8-K |
| OMNICOM GROUP INC | 2009-02-27 | 8-K |
| XEROX CORP | 2009-02-27 | 8-K |
| JOHNSON & JOHNSON | 2009-02-27 | 8-K |
| RR Donnelley & Sons Co | 2009-02-27 | 8-K |
| CHEVRON CORP | 2009-02-26 | 10-K |
| ITRON INC /WA/ | 2009-02-26 | 10-K |
| FLUOR CORP | 2009-02-25 | 10-K |
| COMCAST CORP | 2009-02-25 | 8-K |
| FASTENAL CO | 2009-02-25 | 8-K |
| COCA COLA ENTERPRISES INC | 2009-02-24 | 8-K |
| FOREST LABORATORIES INC | 2009-02-24 | 8-K/A |
| ICU MEDICAL INC/DE | 2009-02-24 | 10-K/A |
| ULTRA PETROLEUM CORP | 2009-02-23 | 10-K |
| ICU MEDICAL INC/DE | 2009-02-20 | 10-K |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 2009-02-20 | 8-K |
| NEWMONT MINING CORP /DE/ | 2009-02-19 | 10-K |
| PEPSICO INC | 2009-02-19 | 8-K |
| CONSOL ENERGY INC | 2009-02-18 | 8-K |
| CNX Gas CORP | 2009-02-18 | 8-K |
| UNITEDHEALTH GROUP INC | 2009-02-18 | 8-K/A |
| AMEDISYS INC | 2009-02-17 | 8-K |
| NEWS CORP | 2009-02-13 | 8-K |
| UNITEDHEALTH GROUP INC | 2009-02-11 | 8-K |
| UNITED TECHNOLOGIES CORP /DE/ | 2009-02-11 | 10-K |
| ASML HOLDING NV | 2009-02-11 | 6-K |
| FLEXTRONICS INTERNATIONAL LTD. | 2009-02-10 | 8-K |
| GENERAL MILLS INC | 2009-02-10 | 8-K |
| ADOBE SYSTEMS INC | 2009-02-09 | 8-K |
| AUTOMATIC DATA PROCESSING INC | 2009-02-09 | 8-K |
| AGL RESOURCES INC | 2009-02-05 | 8-K |
| BOWNE & CO INC | 2009-01-30 | 8-K |
| AMERICAN INTERNATIONAL GROUP INC | 2009-01-23 | 8-K |
| AMERICAN ELECTRIC POWER CO INC | 2009-01-23 | 8-K/A |
| FORD MOTOR CO | 2009-01-16 | 8-K |
| PITNEY BOWES INC /DE/ | 2009-01-13 | 8-K |
| NORTHROP GRUMMAN CORP /DE/ | 2009-01-09 | 8-K |
| Philip Morris International Inc. | 2009-01-09 | 8-K |
| SOUTHERN CO | 2008-12-31 | 8-K |
| Western Union CO | 2008-12-30 | 8-K |
| 3M CO | 2008-12-22 | 8-K |
| NASDAQ OMX GROUP, INC. | 2008-12-18 | 8-K |
| OPEN TEXT CORP | 2008-12-17 | 8-K |
| FORD MOTOR CREDIT CO LLC | 2008-12-16 | 8-K |
| MEMC ELECTRONIC MATERIALS INC | 2008-12-16 | 8-K |
| PETROBRAS - PETROLEO BRASILEIRO SA | 2008-12-12 | 6-K |
| GENERAL ELECTRIC CO | 2008-12-12 | 8-K |
| CAROLINA POWER & LIGHT CO | 2008-12-12 | 8-K |
| PETROBRAS - PETROLEO BRASILEIRO SA | 2008-12-12 | 6-K |
| PROGRESS ENERGY INC | 2008-12-12 | 8-K |
| PETROBRAS - PETROLEO BRASILEIRO SA | 2008-12-12 | 6-K |
| AUTODESK INC | 2008-12-12 | 8-K |
| FLORIDA POWER CORP | 2008-12-12 | 8-K |
| HONEYWELL INTERNATIONAL INC | 2008-12-11 | 8-K |
| FOREST LABORATORIES INC | 2008-12-11 | 8-K |
| FOREST LABORATORIES INC | 2008-12-10 | 8-K |
| NOBLE ENERGY INC | 2008-12-10 | 8-K |
| Unum Group | 2008-12-10 | 8-K |
| COMERICA INC /NEW/ | 2008-12-09 | 8-K |
| LIBERTY MEDIA CORP | 2008-12-08 | 8-K |
| CME GROUP INC. | 2008-12-04 | 8-K |
| HANCOCK JOHN SOVEREIGN BOND FUND | 2008-12-04 | N-CSR/A |
| NET SERVICOS DE COMUNICACAO S A | 2008-12-03 | 6-K |
| CUMMINS INC | 2008-12-02 | 8-K |
| CARNIVAL PLC | 2008-12-01 | 8-K |
| TEVA PHARMACEUTICAL INDUSTRIES LTD | 2008-11-28 | 6-K |
| NYSE Euronext | 2008-11-26 | 8-K |
| UNITEDHEALTH GROUP INC | 2008-11-26 | 8-K |
| Liberty Global, Inc. | 2008-11-25 | 8-K |
| ALTRIA GROUP, INC. | 2008-11-25 | 8-K |
| ALCOA INC | 2008-11-25 | 8-K |
| JOHNSON & JOHNSON | 2008-11-24 | 8-K |
| FLOWSERVE CORP | 2008-11-21 | 8-K |
| HEALTHCARE REALTY TRUST INC | 2008-11-21 | 8-K |
| GENENTECH INC | 2008-11-21 | 8-K |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 2008-11-21 | 8-K |
| ENGLOBAL CORP | 2008-11-20 | 8-K |
| AUTOMATIC DATA PROCESSING INC | 2008-11-19 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2008-11-17 | 8-K |
| ERIE INDEMNITY CO | 2008-11-17 | 8-K |
| PRAXAIR INC | 2008-11-17 | 8-K |
| AES CORP | 2008-11-14 | 8-K |
| NEWS CORP | 2008-11-14 | 8-K |
| AES CORP | 2008-11-14 | 8-K |
| RR Donnelley & Sons Co | 2008-11-13 | 8-K |
| PAPA JOHNS INTERNATIONAL INC | 2008-11-12 | 8-K |
| ON SEMICONDUCTOR CORP | 2008-11-10 | 8-K |
| COMCAST CORP | 2008-11-10 | 8-K |
| PROLOGIS | 2008-11-10 | 10-Q |
| CHEVRON CORP | 2008-11-06 | 10-Q |
| EDGAR ONLINE INC | 2008-11-06 | 10-Q |
| SANDRIDGE ENERGY INC | 2008-11-06 | 10-Q |
| FLUOR CORP | 2008-11-06 | 10-Q |
| CONSOL ENERGY INC | 2008-11-04 | 10-Q |
| CNX Gas CORP | 2008-11-04 | 10-Q |
| HCP, INC. | 2008-11-04 | 10-Q |
| SHERWIN WILLIAMS CO | 2008-11-03 | 8-K |
| COCA COLA ENTERPRISES INC | 2008-10-31 | 8-K |
| MCCORMICK & CO INC | 2008-10-30 | 8-K |
| AGL RESOURCES INC | 2008-10-30 | 8-K |
| AMEDISYS INC | 2008-10-30 | 8-K |
| DUPONT E I DE NEMOURS & CO | 2008-10-28 | 8-K |
| GAP INC | 2008-10-28 | 8-K |
| XEROX CORP | 2008-10-28 | 8-K |
| MARATHON OIL CORP | 2008-10-28 | 8-K/A |
| BANK BRADESCO | 2008-10-27 | 6-K |
| OMNICOM GROUP INC | 2008-10-24 | 8-K |
| MICROSOFT CORP | 2008-10-23 | 8-K |
| FASTENAL CO | 2008-10-23 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2008-10-23 | 8-K |
| ICU MEDICAL INC/DE | 2008-10-23 | 10-Q |
| SOUTHWEST AIRLINES CO | 2008-10-22 | 8-K |
| UNITED TECHNOLOGIES CORP /DE/ | 2008-10-21 | 10-Q |
| LIBERTY MEDIA CORP | 2008-10-16 | 8-K |
| AIR PRODUCTS & CHEMICALS INC /DE/ | 2008-10-16 | 8-K |
| Liberty Global, Inc. | 2008-10-15 | 8-K |
| PEPSICO INC | 2008-10-15 | 8-K |
| CORNING INC /NY | 2008-10-10 | 8-K |
| PROLOGIS | 2008-10-10 | 8-K |
| PROLOGIS | 2008-10-10 | 8-K |
| SAFEWAY INC | 2008-10-09 | 8-K |
| INFOSYS TECHNOLOGIES LTD | 2008-10-06 | 6-K |
| AUTOMATIC DATA PROCESSING INC | 2008-10-06 | 8-K |
| COMCAST CORP | 2008-10-03 | 8-K |
| ADOBE SYSTEMS INC | 2008-10-02 | 10-Q |
| XEROX CORP | 2008-10-01 | 8-K |
| ALCOA INC | 2008-09-30 | 8-K |
| ALTRIA GROUP, INC. | 2008-09-29 | 8-K |
| GENERAL MILLS INC | 2008-09-26 | 8-K |
| NOBLE ENERGY INC | 2008-09-24 | 8-K |
| AUTODESK INC | 2008-09-24 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2008-09-18 | 8-K |
| 3M CO | 2008-09-16 | 8-K |
| 3M CO | 2008-09-15 | 8-K |
| FORD MOTOR CREDIT CO LLC | 2008-09-11 | 8-K |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 2008-09-11 | 8-K |
| Philip Morris International Inc. | 2008-09-10 | 8-K |
| FORD MOTOR CO | 2008-09-10 | 8-K |
| ON SEMICONDUCTOR CORP | 2008-09-08 | 8-K |
| 3M CO | 2008-09-05 | 8-K |
| NII HOLDINGS INC | 2008-09-02 | 8-K |
| CME GROUP INC. | 2008-08-29 | 8-K |
| NYSE Euronext | 2008-08-28 | 8-K |
| NET SERVICOS DE COMUNICACAO S A | 2008-08-26 | 6-K |
| NET SERVICOS DE COMUNICACAO S A | 2008-08-26 | 6-K |
| ENGLOBAL CORP | 2008-08-25 | 8-K |
| PRAXAIR INC | 2008-08-20 | 8-K |
| NYSE Euronext | 2008-08-15 | 8-K |
| GENERAL MILLS INC | 2008-08-15 | 8-K |
| RR Donnelley & Sons Co | 2008-08-14 | 8-K |
| HEALTHCARE REALTY TRUST INC | 2008-08-14 | 8-K |
| PAPA JOHNS INTERNATIONAL INC | 2008-08-11 | 8-K |
| EDGAR ONLINE INC | 2008-08-07 | 10-Q |
| COCA COLA ENTERPRISES INC | 2008-08-06 | 8-K |
| TEVA PHARMACEUTICAL INDUSTRIES LTD | 2008-08-06 | 6-K |
| GENERAL ELECTRIC CO | 2008-08-06 | 8-K |
| CNX Gas CORP | 2008-08-05 | 10-Q |
| PAPA JOHNS INTERNATIONAL INC | 2008-08-05 | 8-K |
| HCP, INC. | 2008-08-05 | 10-Q |
| CONSOL ENERGY INC | 2008-08-05 | 10-Q |
| Alpha Natural Resources, Inc. | 2008-08-04 | 10-Q |
| MICROSOFT CORP | 2008-08-01 | 8-K |
| SAFEWAY INC | 2008-07-31 | 8-K/A |
| AGL RESOURCES INC | 2008-07-31 | 8-K |
| SAFEWAY INC | 2008-07-30 | 8-K |
| ICU MEDICAL INC/DE | 2008-07-30 | 10-Q |
| AMEDISYS INC | 2008-07-29 | 8-K |
| DUPONT E I DE NEMOURS & CO | 2008-07-29 | 8-K |
| FASTENAL CO | 2008-07-28 | 8-K |
| PEPSICO INC | 2008-07-23 | 8-K |
| UNITED TECHNOLOGIES CORP /DE/ | 2008-07-22 | 10-Q |
| PRICE T ROWE GROUP INC | 2008-07-16 | 8-K |
| LEHMAN BROTHERS HOLDINGS INC | 2008-07-14 | 8-K |
| ADOBE SYSTEMS INC | 2008-07-03 | 10-Q |
| NOBLE ENERGY INC | 2008-06-25 | 8-K |
| ANADARKO PETROLEUM CORP | 2008-06-25 | 8-K |
| LIBERTY MEDIA CORP | 2008-06-24 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2008-06-24 | 8-K |
| Alpha Natural Resources, Inc. | 2008-06-23 | 8-K |
| Liberty Global, Inc. | 2008-06-19 | 8-K |
| ALTRIA GROUP, INC. | 2008-06-19 | 8-K |
| AUTODESK INC | 2008-06-13 | 8-K |
| ANADARKO PETROLEUM CORP | 2008-06-11 | 8-K |
| PECO ENERGY CO | 2008-06-10 | 8-K |
| EXELON GENERATION CO LLC | 2008-06-10 | 8-K |
| COMMONWEALTH EDISON CO | 2008-06-10 | 8-K |
| EXELON CORP | 2008-06-10 | 8-K |
| Philip Morris International Inc. | 2008-06-06 | 8-K |
| CME GROUP INC. | 2008-06-05 | 8-K |
| DOMINION RESOURCES INC /VA/ | 2008-06-05 | 8-K |
| FIRST AMERICAN MINNESOTA MUNICIPAL INCOME FUND II INC | 2008-06-03 | N-CSRS/A |
| AMERICAN STRATEGIC INCOME PORTFOLIO INC III | 2008-06-03 | N-CSRS/A |
| AMERICAN SELECT PORTFOLIO INC | 2008-06-03 | N-CSRS/A |
| AMERICAN STRATEGIC INCOME PORTFOLIO INC II | 2008-06-03 | N-CSRS/A |
| AMERICAN INCOME FUND INC /VA | 2008-06-03 | N-CSRS/A |
| AMERICAN MUNICIPAL INCOME PORTFOLIO INC | 2008-06-03 | N-CSRS/A |
| MINNESOTA MUNICIPAL INCOME PORTFOLIO INC | 2008-06-03 | N-CSRS/A |
| AMERICAN STRATEGIC INCOME PORTFOLIO INC | 2008-06-03 | N-CSRS/A |
| AUTOMATIC DATA PROCESSING INC | 2008-06-02 | 8-K |
| CME GROUP INC. | 2008-06-02 | 8-K |
| CME GROUP INC. | 2008-05-30 | 8-K |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 2008-05-30 | 8-K |
| TEVA PHARMACEUTICAL INDUSTRIES LTD | 2008-05-29 | 6-K |
| FORD MOTOR CREDIT CO LLC | 2008-05-28 | 8-K |
| BANK BRADESCO | 2008-05-28 | 6-K |
| DOW CHEMICAL CO /DE/ | 2008-05-27 | 8-K |
| FORD MOTOR CO | 2008-05-23 | 8-K |
| COMCAST CORP | 2008-05-20 | 8-K |
| NET SERVICOS DE COMUNICACAO S A | 2008-05-15 | 6-K |
| ENGLOBAL CORP | 2008-05-14 | 8-K |
| RADYNE CORP | 2008-05-14 | 8-K |
| XM SATELLITE RADIO HOLDINGS INC | 2008-05-12 | 8-K |
| RR Donnelley & Sons Co | 2008-05-09 | 8-K |
| XEROX CORP | 2008-05-08 | 8-K |
| HEALTHCARE REALTY TRUST INC | 2008-05-08 | 8-K |
| ALCOA INC | 2008-05-08 | 8-K |
| ICU MEDICAL INC/DE | 2008-05-05 | 10-Q |
| COCA COLA ENTERPRISES INC | 2008-05-02 | 8-K |
| AGL RESOURCES INC | 2008-05-01 | 8-K |
| NYSE Euronext | 2008-04-30 | 8-K |
| DUPONT E I DE NEMOURS & CO | 2008-04-29 | 8-K |
| LOCKHEED MARTIN CORP | 2008-04-29 | 8-K |
| FASTENAL CO | 2008-04-29 | 8-K |
| PEPSICO INC | 2008-04-24 | 8-K |
| MICROSOFT CORP | 2008-04-24 | 8-K |
| GENERAL MILLS INC | 2008-04-18 | 8-K/A |
| UNITED TECHNOLOGIES CORP /DE/ | 2008-04-17 | 8-K |
| LIBERTY MEDIA CORP | 2008-04-17 | 8-K |
| ALTRIA GROUP, INC. | 2008-04-15 | 8-K |
| GENERAL MILLS INC | 2008-04-14 | 8-K |
| LEHMAN BROTHERS HOLDINGS INC | 2008-04-11 | 8-K |
| REUTERS GROUP PLC /ADR/ | 2008-04-11 | 6-K |
| AUTODESK INC | 2008-04-11 | 8-K |
| BRAZILIAN PETROLEUM CORP | 2008-04-08 | 6-K |
| GENERAL ELECTRIC CO | 2008-04-07 | 8-K |
| NII HOLDINGS INC | 2008-04-07 | 8-K |
| COMCAST CORP | 2008-04-07 | 8-K |
| DUPONT E I DE NEMOURS & CO | 2008-04-07 | 8-K |
| ADOBE SYSTEMS INC | 2008-04-04 | 10-Q |
| AUTOMATIC DATA PROCESSING INC | 2008-04-02 | 8-K |
| ALCOA INC | 2008-04-01 | 8-K |
| PAPA JOHNS INTERNATIONAL INC | 2008-03-28 | 8-K |
| RR Donnelley & Sons Co | 2008-03-28 | 8-K |
| W R GRACE & CO | 2008-03-27 | 8-K |
| RADYNE CORP | 2008-03-25 | 8-K |
| PECO ENERGY CO | 2008-03-24 | 8-K |
| EXELON GENERATION CO LLC | 2008-03-24 | 8-K |
| TEVA PHARMACEUTICAL INDUSTRIES LTD | 2008-03-24 | 6-K |
| EXELON CORP | 2008-03-24 | 8-K |
| COMMONWEALTH EDISON CO | 2008-03-24 | 8-K |
| ENGLOBAL CORP | 2008-03-24 | 8-K |
| W R GRACE & CO | 2008-03-20 | 8-K |
| FORD MOTOR CREDIT CO LLC | 2008-03-20 | 8-K |
| W R GRACE & CO | 2008-03-20 | 8-K |
| W R GRACE & CO | 2008-03-20 | 8-K |
| FORD MOTOR CO | 2008-03-19 | 8-K |
| EDGAR ONLINE INC | 2008-03-17 | 10-K |
| SATYAM COMPUTER SERVICES LTD | 2008-03-11 | 6-K |
| LOCKHEED MARTIN CORP | 2008-03-05 | 8-K |
| HEALTHCARE REALTY TRUST INC | 2008-03-03 | 8-K |
| FASTENAL CO | 2008-02-29 | 8-K |
| FIRST AMERICAN INVESTMENT FUNDS INC | 2008-02-27 | N-CSR/A |
| XEROX CORP | 2008-02-26 | 8-K |
| ALLIANCEBERNSTEIN PORTFOLIOS | 2008-02-25 | 485BPOS |
| ICU MEDICAL INC/DE | 2008-02-22 | 10-K |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 2008-02-21 | 8-K |
| Community Bankers Acquisition Corp. | 2008-02-21 | 8-K |
| Community Bankers Acquisition Corp. | 2008-02-21 | 8-K |
| Community Bankers Acquisition Corp. | 2008-02-21 | 8-K |
| PEPSICO INC | 2008-02-15 | 8-K |
| MICROSOFT CORP | 2008-02-14 | 8-K |
| AGL RESOURCES INC | 2008-02-13 | 8-K/A |
| INFOSYS TECHNOLOGIES LTD | 2008-02-11 | 6-K |
| LEHMAN BROTHERS HOLDINGS INC | 2008-02-05 | 8-K |
| ADOBE SYSTEMS INC | 2008-01-24 | 10-K |
| UNITED TECHNOLOGIES CORP /DE/ | 2008-01-23 | 8-K |
| AMERICAN STRATEGIC INCOME PORTFOLIO INC II | 2008-01-22 | N-CSR/A |
| AMERICAN STRATEGIC INCOME PORTFOLIO INC | 2008-01-22 | N-CSR/A |
| FIRST AMERICAN MINNESOTA MUNICIPAL INCOME FUND II INC | 2008-01-22 | N-CSR/A |
| MINNESOTA MUNICIPAL INCOME PORTFOLIO INC | 2008-01-22 | N-CSR/A |
| AMERICAN MUNICIPAL INCOME PORTFOLIO INC | 2008-01-22 | N-CSR/A |
| AMERICAN SELECT PORTFOLIO INC | 2008-01-22 | N-CSR/A |
| AMERICAN STRATEGIC INCOME PORTFOLIO INC III | 2008-01-22 | N-CSR/A |
| AMERICAN INCOME FUND INC /VA | 2008-01-22 | N-CSR/A |
| ANADARKO PETROLEUM CORP | 2008-01-18 | 8-K |
| NORTH AMERICAN TECHNOLOGIES GROUP INC /TX/ | 2008-01-11 | 8-K |
| FORD MOTOR CREDIT CO LLC | 2008-01-04 | 8-K |
| FASTENAL CO | 2007-12-28 | 8-K |
| FASTENAL CO | 2007-12-26 | 8-K |
| BRAZILIAN PETROLEUM CORP | 2007-12-26 | 6-K |
| BRAZILIAN PETROLEUM CORP | 2007-12-26 | 6-K |
| BRAZILIAN PETROLEUM CORP | 2007-12-26 | 6-K |
| BRAZILIAN PETROLEUM CORP | 2007-12-26 | 6-K |
| Community Bankers Acquisition Corp. | 2007-12-24 | 8-K |
| NET SERVICOS DE COMUNICACAO S A | 2007-12-21 | 6-K |
| NET SERVICOS DE COMUNICACAO S A | 2007-12-21 | 6-K |
| NET SERVICOS DE COMUNICACAO S A | 2007-12-21 | 6-K |
| FASTENAL CO | 2007-12-21 | 8-K |
| PAPA JOHNS INTERNATIONAL INC | 2007-12-21 | 8-K |
| NET SERVICOS DE COMUNICACAO S A | 2007-12-21 | 6-K |
| FASTENAL CO | 2007-12-20 | 8-K |
| AUTODESK INC | 2007-12-20 | 8-K |
| BARNES GROUP INC | 2007-12-20 | 8-K |
| SATYAM COMPUTER SERVICES LTD | 2007-12-11 | 6-K |
| E TRADE FINANCIAL CORP | 2007-12-07 | 8-K |
| COMMONWEALTH EDISON CO | 2007-12-06 | 8-K |
| PECO ENERGY CO | 2007-12-06 | 8-K |
| EXELON CORP | 2007-12-06 | 8-K |
| EXELON GENERATION CO LLC | 2007-12-06 | 8-K |
| MICROSOFT CORP | 2007-12-05 | 8-K |
| EDGAR ONLINE INC | 2007-12-05 | 8-K |
| W R GRACE & CO | 2007-11-30 | 8-K |
| GENERAL ELECTRIC CO | 2007-11-30 | 8-K |
| FORD MOTOR CO | 2007-11-28 | 8-K |
| ENGLOBAL CORP | 2007-11-27 | 8-K |
| MICROSOFT CORP | 2007-11-27 | 8-K |
| COMCAST CORP | 2007-11-27 | 8-K |
| AUTOMATIC DATA PROCESSING INC | 2007-11-27 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2007-11-27 | 8-K |
| NYSE Euronext | 2007-11-21 | 8-K |
| 3M CO | 2007-11-20 | 8-K |
| LIBERTY MEDIA CORP | 2007-11-20 | 8-K |
| ALTRIA GROUP, INC. | 2007-11-19 | 8-K |
| AGL RESOURCES INC | 2007-11-16 | 8-K |
| PFIZER INC | 2007-11-15 | 8-K |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 2007-11-14 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2007-11-14 | 8-K |
| HEALTHCARE REALTY TRUST INC | 2007-11-13 | 8-K |
| RADYNE CORP | 2007-11-09 | 10-Q |
| CME GROUP INC. | 2007-11-09 | 8-K |
| CME GROUP INC. | 2007-11-09 | 8-K |
| XEROX CORP | 2007-11-07 | 8-K |
| BOWNE & CO INC | 2007-11-07 | 10-Q |
| REUTERS GROUP PLC /ADR/ | 2007-11-05 | 6-K |
| BANK BRADESCO | 2007-11-05 | 6-K |
| RR Donnelley & Sons Co | 2007-11-02 | 8-K |
| ALCOA INC | 2007-11-02 | 8-K |
| DUPONT E I DE NEMOURS & CO | 2007-11-01 | 8-K |
| LOCKHEED MARTIN CORP | 2007-10-31 | 8-K |
| LIBERTY MEDIA CORP | 2007-10-31 | 8-K |
| INFOSYS TECHNOLOGIES LTD | 2007-10-31 | 6-K |
| XM SATELLITE RADIO INC | 2007-10-30 | 10-Q |
| XM SATELLITE RADIO HOLDINGS INC | 2007-10-30 | 8-K |
| XM SATELLITE RADIO HOLDINGS INC | 2007-10-30 | 8-K |
| DOW CHEMICAL CO /DE/ | 2007-10-29 | 10-Q |
| ICU MEDICAL INC/DE | 2007-10-25 | 10-Q |
| Old Mutual Advisor Funds | 2007-10-22 | N-Q/A |
| MICROSOFT CORP | 2007-10-19 | 8-K |
| UNITED TECHNOLOGIES CORP /DE/ | 2007-10-17 | 8-K |
| LEHMAN BROTHERS HOLDINGS INC | 2007-10-15 | 8-K |
| AUTODESK INC | 2007-10-12 | 8-K |
| AUTODESK INC | 2007-10-12 | 8-K |
| AUTODESK INC | 2007-10-12 | 8-K |
| PEPSICO INC | 2007-10-11 | 8-K |
| LIBERTY MEDIA CORP | 2007-10-10 | 8-K |
| Old Mutual Advisor Funds | 2007-10-05 | N-CSR/A |
| ICU MEDICAL INC/DE | 2007-10-05 | 8-K |
| AUTOMATIC DATA PROCESSING INC | 2007-10-04 | 8-K |
| ADOBE SYSTEMS INC | 2007-10-02 | 10-Q |
| ALCOA INC | 2007-09-28 | 8-K |
| FORD MOTOR CO | 2007-09-25 | 8-K |
| FORD MOTOR CREDIT CO LLC | 2007-09-25 | 8-K |
| FORD MOTOR CREDIT CO LLC | 2007-09-25 | 8-K |
| COMCAST CORP | 2007-09-24 | 8-K |
| AGL RESOURCES INC | 2007-09-21 | 8-K |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | 2007-09-20 | 8-K |
| INTERNATIONAL BUSINESS MACHINES CORP | 2007-09-20 | 8-K |
| 3M CO | 2007-09-19 | 8-K |
| ALTRIA GROUP, INC. | 2007-09-19 | 8-K |
| PRICE T ROWE GROUP INC | 2007-09-11 | 8-K |
| SATYAM COMPUTER SERVICES LTD | 2007-09-06 | 6-K |
| NYSE Euronext | 2007-09-05 | 8-K |
| GENERAL ELECTRIC CO | 2007-09-04 | 8-K |
| ANADARKO PETROLEUM CORP | 2007-08-31 | 8-K |
| PNC FINANCIAL SERVICES GROUP INC | 2007-08-29 | 8-K |
| PECO ENERGY CO | 2007-08-17 | 8-K |
| EXELON GENERATION CO LLC | 2007-08-17 | 8-K |
| COMMONWEALTH EDISON CO | 2007-08-17 | 8-K |
| EXELON CORP | 2007-08-17 | 8-K |
